Now comparing six months
Friday, September 6th, 2024 at 09:41pm
A month ago I was able to compare four months of usage between last year and this year. I have received my electricity bill for August which means I can extend that comparison out to six months.
The numbers from 2023:
Gas:
Period | Daily charge | Usage | Usage cost | Total cost |
---|---|---|---|---|
March and April | $58.65 | 5971.65MJ | $165.94 | $224.59 |
May and June | $56.72 | 18902.29MJ | $456.71 | $513.43 |
July and August | $63.32 | 18850.45MJ | $509.60 | $572.92 |
Total: | $178.69 | 43724.39MJ | $1,132.25 | $1,310.94 |
Electricity:
Period | Daily Charge | Peak Usage | Peak Cost | Ctrl Load Usage | Ctrl Load Cost | Total Cost |
---|---|---|---|---|---|---|
March | $33.00 | 227.982kWh | $52.51 | 155.894kWh | $25.17 | $110.68 |
April | $30.92 | 259.150kWh | $53.72 | 187.934kWh | $27.32 | $111.96 |
May | $31.68 | 310.073kWh | $58.32 | 193.811kWh | $25.58 | $115.58 |
June | $30.66 | 355.005kWh | $66.78 | 206.605kWh | $27.27 | $124.71 |
July | $31.68 | 348.631kWh | $65.58 | 231.413kWh | $30.55 | $127.81 |
August | $33.18 | 323.197kWh | $97.41 | 197.956kWh | $46.38 | $176.97 |
Total: | $191.12 | 1,824.038kWh | $231.33 | 1,173.613kWh | $182.27 | $767.71 |
For this six month period in 2023 my total energy cost was $2,078.65.
Then for 2024:
Gas:
None ;) |
Electricity:
Period | Daily Charge | Peak Usage | Peak Cost | Solar Usage | Solar Cost | Total Cost |
---|---|---|---|---|---|---|
March | $33.18 | 140.549kWh | $31.85 | -471.211kWh | -$25.45 | $39.57 |
April | $32.11 | 164.270kWh | $37.22 | -241.687kWh | -$13.05 | $56.28 |
May | $33.18 | 247.318kWh | $56.04 | -206.565kWh | -$11.15 | $78.07 |
June | $32.11 | 264.730kWh | $59.99 | -132.671kWh | -$7.16 | $84.94 |
July | $33.18 | 343.723kWh | $59.99 | -106.570kWh | -$4.26 | $106.81 |
August | $33.62 | 220.125kWh | $61.02 | -274.628kWh | -$10.99 | $83.64 |
Total: | $197.38 | 1,380.715kWh | $324.01 | -1,433.332kWh | -$72.06 | $449.31 |
These two additional months are the middle of winter so the usage is what I expected, but you cannot argue that $449.31 is a lot less than $2,078.65
I also was able to update my view of my consumption:
Electricity bill | Enphase monitoring | |||||||
---|---|---|---|---|---|---|---|---|
Period | Imported | Exported | Imported | Exported | Produced | Consumed | Consumed (+10%) | |
March | 140.5kWh | -471.2kWh | 129.2kWh | 507.6kWh | 704.0kWh | 325.6kWh | 358.1kWh | |
April | 164.3kWh | -241.7kWh | 148.3kWh | 235.1kWh | 382.8kWh | 296.0kWh | 325.6kWh | |
May | 247.3kWh | -206.6kWh | 229.3kWh | 199.7kWh | 386.9kWh | 416.5kWh | 458.2kWh | |
June | 264.7kWh | -132.7kWh | 244.9kWh | 125.2kWh | 261.9kWh | 381.6kWh | 419.8kWh | |
July | 343.7kWh | -106.6kWh | 324.2kWh | 99.4kWh | 245.5kWh | 470.2kWh | 517.2kWh | |
August | 220.1kWh | -274.6kWh | 202.6kWh | 267.2kWh | 438.9kWh | 374.3kWh | 411.7kWh | |
Total: | 1,380.6kWh | -1,433.4kWh | 1,278.5kWh | 1434.2kWh | 2,2420.0kWh | 2,264.2kWh | 2,490.6kWh |
Something I noticed with the additional data is that for July I both consumed more electricity and my solar generated less, this aligns with it being a cold and dark month. August had more than normal sunny and warm days, which can be seen in lower comsumption and higher solar generation.
This is all I have to say about this update, I think the next update I give with this amount of detail will be at the end of year when I will be able to see how the numbers go over spring and the start of summer.